#10 CANN, Caroline
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 27, 2011 WILLIAM & MARY......... 5 14 8 42 .143 1 3 .333 0 2 15 .867 0 32 1.000 12 0 0 0 0.0 0 .205 2-3
Aug 30, 2011 FURMAN................. 3 9 5 29 .138 0 2 .000 0 2 6 .667 1 37 .973 5 2 1 0 3.0 0 .088 0-3
Sep 02, 2011 at Arizona............. 3 1 3 13 -.154 1 2 .500 0 0 3 1.000 1 1 .000 1 0 0 0 0.0 0 .068 0-3
Sep 02, 2011 vs Eastern Washington.. 4 7 5 22 .091 0 1 .000 0 2 7 .714 0 0 .000 9 1 0 1 1.0 0 .187 1-3
Sep 03, 2011 vs Cal State Fullerton. 3 2 9 25 -.280 0 3 .000 0 0 4 1.000 1 2 .500 4 0 1 0 1.0 0 -.081 0-3
Sep 09, 2011 at Jacksonville........ 2 0 2 8 -.250 1 1 1.000 0 3 3 .000 1 1 .000 1 0 1 0 1.0 0 .228 3-2
09-10-11 vs South Carolina State 4 15 8 45 .156 0 19 .000 0 2 12 .833 3 32 .906 10 0 0 0 0.0 0 .248 3-1
09-10-11 at North Florida....... 3 11 4 31 .226 0 15 .000 2 2 12 .833 1 27 .963 11 0 1 0 1.0 0 .104 0-3
Sep 13, 2011 COLL OF CHARLESTON..... 4 6 11 43 -.116 2 4 .500 1 4 13 .692 2 47 .957 5 1 1 1 2.0 0 .181 1-3
Sep 15, 2011 at Georgia Southern.... 4 9 5 25 .160 2 9 .222 0 5 19 .737 3 48 .938 7 0 1 0 1.0 0 .173 1-3
Sep 16, 2011 vs Georgia State....... 3 8 7 29 .034 1 2 .500 1 0 13 1.000 1 35 .971 6 0 3 0 3.0 0 .288 3-0
Sep 16, 2011 vs South Carolina State 5 11 7 35 .114 1 3 .333 2 3 16 .812 2 43 .953 7 0 0 1 0.0 0 .147 2-3
Sep 17, 2011 at Ohio................ 4 7 6 26 .038 0 2 .000 0 0 9 1.000 2 36 .944 9 0 2 1 2.0 0 .071 1-3
Sep 23, 2011 COASTAL CAROLINA....... 4 8 3 31 .161 3 4 .750 0 3 11 .727 1 23 .957 7 1 1 1 2.0 0 .254 3-1
Sep 24, 2011 CHARLESTON SOUTHERN.... 3 9 5 24 .167 0 1 .000 1 0 7 1.000 0 16 1.000 4 1 2 0 3.0 0 .344 3-0
Sep 25, 2011 UNC WILMINGTON......... 5 13 6 37 .189 1 4 .250 1 2 20 .900 0 41 1.000 12 0 1 1 1.0 0 .196 3-2
Sep 30, 2011 WINTHROP............... 3 4 5 26 -.038 0 5 .000 0 3 7 .571 1 20 .950 6 0 0 0 0.0 0 .104 0-3
Oct 07, 2011 at UNC Asheville....... 4 7 10 32 -.094 0 7 .000 0 2 9 .778 5 5 .000 11 0 2 0 2.0 0 .046 1-3
10-08-11 at Gardner-Webb........ 4 6 9 25 -.120 1 4 .250 1 3 12 .750 3 44 .932 14 1 0 0 1.0 0 .194 3-1
10-14-11 at High Point.......... 5 12 12 48 .000 1 4 .250 1 4 15 .733 3 45 .933 12 0 0 0 0.0 0 .158 2-3
Oct 15, 2011 at Campbell............ 5 15 4 48 .229 0 5 .000 2 2 15 .867 4 36 .889 14 2 3 0 5.0 0 .176 2-3
Oct 18, 2011 EAST TENNESSEE STATE... 5 17 3 42 .333 1 6 .167 0 4 11 .636 2 34 .941 11 0 1 0 1.0 0 .219 3-2
Oct 21, 2011 RADFORD................ 3 8 7 27 .037 0 3 .000 0 3 6 .500 3 21 .857 5 0 0 1 0.0 0 .125 0-3
Oct 22, 2011 LIBERTY................ 3 9 9 31 .000 1 4 .250 0 1 8 .875 2 27 .926 13 0 2 1 2.0 0 .106 0-3
Oct 25, 2011 at USC Upstate......... 4 17 5 38 .316 1 4 .250 4 2 16 .875 1 33 .970 12 0 2 0 2.0 0 .304 3-1
Oct 28, 2011 at Charleston Southern. 4 13 7 29 .207 3 3 1.000 1 3 12 .750 0 16 1.000 12 0 1 0 1.0 0 .163 3-1
Oct 29, 2011 at Coastal Carolina.... 3 8 2 17 .353 2 16 .125 1 2 9 .778 0 18 1.000 9 0 0 0 0.0 0 .320 3-0
Nov 04, 2011 GARDNER-WEBB........... 3 12 4 25 .320 1 4 .250 2 2 14 .857 0 19 1.000 11 0 2 0 2.0 0 .220 3-0
Nov 05, 2011 UNC ASHEVILLE.......... 4 21 12 52 .173 1 3 .333 2 2 16 .875 3 44 .932 21 0 4 0 4.0 0 .208 3-1
Nov 11, 2011 at Winthrop............ 3 7 12 34 -.147 1 2 .500 0 1 6 .833 1 1 .000 5 0 0 0 0.0 0 .054 0-3
Totals..............................112 286 195 939 .097 26 145 .179 22 64 326 .804 47 784 .940 266 9 32 8 41.0 0
Sets played: 112
Kills per set: 2.55
Assists per set: 0.23
Service aces per set: 0.20
Digs per set: 2.38
Blocks per set: 0.37